Container Terminal & Empty Container Park Christmas Operating Hours
Hutchison Ports Sydney
| Thursday 24th December 2020 | Operations ceases @1300 Terminal closed |
| Friday 25th December 2020 | Terminal Closed (Christmas Day) |
| Saturday 26th December 2020 | Vessel Operations Only (Boxing Day) |
| Sunday 27th December 2020 | Vessel Operations Only |
| Monday 28th December 2020 | Normal Operations (Subject to Demand) |
| Tuesday 29th December 2020 | Normal Operations |
| Wednesday 30th December 2020 | Normal Operations |
| Thursday 31st December 2020 | Operations ceases @1300 Terminal Closed |
| Friday 1st January 2021 | Vessel Operations Only |
| Saturday 2nd January 2021 | Normal Operations Yard/Rail/Vessel |
| Sunday 3rd January 2021 | Normal Operations |
| Monday 4th January 2021 | Normal Operations |
| Tuesday 5th January 2021 | Normal Operations |
DP World Sydney
| Thursday 24th December 2020 | Road Operations cease at 1400 |
| Friday 25th December 2020 | Terminal closed |
| Saturday 26th December 2020 | Normal Road Operations open at 0600 |
| Sunday 27th December 2020 | Normal Road Operations |
| Monday 28th December 2020 | Normal Road Operations |
| Tuesday 29th December 2020 | Normal Road Operations |
| Wednesday 30th December 2020 | Normal Road Operations |
| Thursday 31st December 2020 | Road Operations cease at 1400 |
| Friday 1st January 2021 | Normal Road Operations open at 0600 |
| Saturday 2nd January 2021 | Normal Road Operations |
| Sunday 3rd January 2021 | Normal Road Operations |
| Monday 4th January 2021 | Normal Road Operations |
| Tuesday 5th January 2021 | Normal Road Operations |
Patrick Terminals Sydney Autostrad
| Thursday 24th December 2020 | Road Operations cease at 1400 |
| Friday 25th December 2020 | Terminal closed |
| Saturday 26th December 2020 | Normal Road Operations open at 0600 |
| Sunday 27th December 2020 | Normal Road Operations |
| Monday 28th December 2020 | Normal Road Operations |
| Tuesday 29th December 2020 | Normal Road Operations |
| Wednesday 30th December 2020 | Normal Road Operations |
| Thursday 31st December 2020 | Road Operations cease at 1400 |
| Friday 1st January 2021 | Normal Road Operations open at 0600 |
| Saturday 2nd January 2021 | Normal Road Operations |
| Sunday 3rd January 2021 | Normal Road Operations |
| Monday 4th January 2021 | Normal Road Operations |
| Tuesday 5th January 2021 | Normal Road Operations |
DP World Logistics – Port Botany
| Thursday 24th December 2020 | Road Operations cease at 1400 |
| Friday 25th December 2020 | Closed (Christmas Day) |
| Saturday 26th December 2020 | Open for Stack Runs and Rail only |
| Sunday 27th December 2020 | Open for Stack Runs and Rail only |
| Monday 28th December 2020 | Open for Stack Runs and Rail only |
| Tuesday 29th December 2020 | Normal operations from 0500 |
| Wednesday 30th December 2020 | Normal operations |
| Thursday 31st December 2020 | Operations cease @ 1400 |
| Friday 1st January 2021 | Open for Stack Runs and Rail only (New Year’s Day) |
| Saturday 2nd January 2021 | Open for Stack Runs and Rail only |
| Sunday 3rd January 2021 | Open for Stack Runs and Rail only |
| Monday 4th January 2021 | Normal operations from 0500 |
| Tuesday 5th January 2021 | Normal operations |
ACFS E-Depot, E-Depot 2, E-Link & E-Rail (Enfield)
| Thursday 24th December 2020 | Closing at 12:30 pm |
| Friday 25th December 2020 | CLOSED |
| Saturday 26th December 2020 | CLOSED |
| Sunday 27th December 2020 | CLOSED |
| Monday 28th December 2020 | CLOSED |
| Tuesday 29th December 2020 | Regular hours |
| Wednesday 30th December 2020 | Regular hours |
| Thursday 31st December 2020 | Closing at 12:30pm |
| Friday 1st January 2021 | CLOSED |
| Saturday 2nd January 2021 | CLOSED |
| Sunday 3rd January 2021 | CLOSED |
| Monday 4th January 2021 | Regular hours |
| Tuesday 5th January 2021 | Regular hours |
MCS Cooks River
| Thursday 24th December 2020 | Last train placed up no later than 1100 |
| Friday 25th December 2020 | No operations |
| Saturday 26th December 2020 | No operations |
| Sunday 27th December 2020 | Normal operations |
| Monday 28th December 2020 | Normal operations |
| Tuesday 29th December 2020 | Normal operations |
| Wednesday 30th December 2020 | Normal operations |
| Thursday 31st December 2020 | Last train placed up no later the 1100 |
| Friday 1st January 2021 | No operations |
| Saturday 2nd January 2021 | Normal operations |
| Sunday 3rd January 2021 | Normal operations |
| Monday 4th January 2021 | Normal operations |
| Tuesday 5th January 2021 | Normal operations |
LINX Cargo Care - Enfield Intermodal Terminal
| Thursday 24th December 2020 | Normal |
| Friday 25th December 2020 | Closed |
| Saturday 26th December 2020 | Closed |
| Sunday 27th December 2020 | Closed |
| Monday 28th December 2020 | Closed |
| Tuesday 29th December 2020 | Normal |
| Wednesday 30th December 2020 | Normal |
| Thursday 31st December 2020 | Normal |
| Friday 1st January 2021 | Closed |
| Saturday 2nd January 2021 | Closed |
| Sunday 3rd January 2021 | Closed |
| Monday 4th January 2021 | Normal |
| Tuesday 5th January 2021 | Normal |
Tyne MT Movement, Tyne/ACFS & Tyne Punchbowl
| Thursday 24th December 2020 | Closing at 1:00PM |
| Friday 25th December 2020 | Closed |
| Saturday 26th December 2020 | Closed |
| Sunday 27th December 2020 | Closed |
| Monday 28th December 2020 | Closed |
| Tuesday 29th December 2020 | Opening 5.00AM |
| Wednesday 30th December 2020 | Open |
| Thursday 31st December 2020 | Closing at 1:00PM |
| Friday 1st January 2021 | Closed |
| Saturday 2nd January 2021 | Closed |
| Sunday 3rd January 2021 | Closed |
| Monday 4th January 2021 | Opening 5.00AM |
| Tuesday 5th January 2021 | Open |